Part # :CAN-TERP-HA
Study Number :
Matrix :Methanol
Volume : 1 mL
Concentration :5,000 µg/mL
Units/Pack :1
Expiration : 365 Days / 12 Months
Storage Condition :Freezer
SDS :Safety Data Sheet
Hazardous Info :
Product | Shipping |
---|---|
Non-Hazardous | Non-Hazardous |
Freezer Message: This item must be stored in a freezer to ensure stability.
High Abundance Terpene Mix
The diversity of terpenes and terpenoids are recognized by the range of scents and flavors they produce. The terpene abundances can differ greatly between the strains of cannabis, from major terpenes, such as myrcene, often found in percent levels, to the minor terpenes, such as geraniol, mostly found in ppm levels or smaller.
Terpene testing and profiling can be difficult since the range of abundance across the profile can vary drastically. A CRM can provide a basis for more accurate testing results by taking into consideration the natural differences in concentration amongst the various compounds in a terpene profile.
With that in mind, our new terpene standard contains the most abundant terpenes found in cannabis products at our highest level of concentration.
Component | Concentration | Volume | Matrix | CAS# |
---|---|---|---|---|
trans-Caryophyllene | 5,000 µg/mL | 1 mL | Methanol | 87-44-5 |
alpha-Humulene | 5,000 µg/mL | 1 mL | Methanol | 6753-98-6 |
Linalool | 5,000 µg/mL | 1 mL | Methanol | 78-70-6 |
(R)-(+)-Limonene | 5,000 µg/mL | 1 mL | Methanol | 5989-27-5 |
beta-Myrcene | 5,000 µg/mL | 1 mL | Methanol | 123-35-3 |
Ocimene | 5,000 µg/mL | 1 mL | Methanol | 13877-91-3 |
beta-Phellandrene | 5,000 µg/mL | 1 mL | Methanol | 555-10-2 |
alpha-Pinene | 5,000 µg/mL | 1 mL | Methanol | 80-56-8 |
beta-Pinene | 5,000 µg/mL | 1 mL | Methanol | 127-91-3 |
Terpinolene | 5,000 µg/mL | 1 mL | Methanol | 586-62-9 |
Component | CAS # | SMILES Notation | Copy SMILES |
---|---|---|---|
alpha-Humulene | 6753-98-6 | C\C1=C/CC(C)(C)\C=C\CC(=C/CC1)/C | Copy SMILES Notation |
Linalool | 78-70-6 | CC(C)=CCCC(C)(O)C=C | Copy SMILES Notation |
trans-Caryophyllene | 87-44-5 | C\C1=C/CCC(=C)[C@H]2CC(C)(C)[C@@H]2CC1 | Copy SMILES Notation |
Safety Data Sheet
Download