Part # :76-BIG-MIX
Study Number :
Matrix :Methylene Chloride
Volume : 1 mL
Concentration :1,000 µg/mL
Units/Pack :1
Expiration : 365 Days / 12 Months
Storage Condition :Freezer
SDS :Safety Data Sheet
CAS Number :Multiple
Hazardous Info :
Product | Shipping |
---|---|
Hazardous | Non-Hazardous |
This item has been deemed as hazardous.
Additional Hazardous shipping fees may apply.
Freezer Message: This item must be stored in a freezer to ensure stability.
Semivolatiles US EPA Method 625 is an analytical method for the monitoring of acid and base neutral extractable fractions in municipal and industrial wastewater by GC/MS. US EPA Method 8270 is a general analytical method for the monitoring of semivolatiles in environmental and waste samples by GC/MS. CLP Series Methods: The US EPA retains analytical services through the Contract Laboratory Program (CLP). The CLP follows detailed SOPs derived from EPA methods and SW-846. The CLP Volatile Organic Analysis Method is an analytical method for the analysis of aqueous or solid samples for VOCs by GC/MS.
Component | Concentration | Matrix | CAS# |
---|---|---|---|
Acenaphthene | 1,000 µg/mL | Methylene Chloride | 83-32-9 |
Acenaphthylene | 1,000 µg/mL | Methylene Chloride | 208-96-8 |
Aniline | 1,000 µg/mL | Methylene Chloride | 62-53-3 |
Anthracene | 1,000 µg/mL | Methylene Chloride | 120-12-7 |
Azobenzene | 1,000 µg/mL | Methylene Chloride | 103-33-3 |
Benz(a)anthracene | 1,000 µg/mL | Methylene Chloride | 56-55-3 |
Benzo(a)pyrene | 1,000 µg/mL | Methylene Chloride | 50-32-8 |
Benzo(b)fluoranthene | 1,000 µg/mL | Methylene Chloride | 205-99-2 |
Benzo(g,h,i)perylene | 1,000 µg/mL | Methylene Chloride | 191-24-2 |
Benzo(k)fluoranthene | 1,000 µg/mL | Methylene Chloride | 207-08-9 |
Benzyl alcohol | 1,000 µg/mL | Methylene Chloride | 100-51-6 |
4-Bromodiphenyl ether | 1,000 µg/mL | Methylene Chloride | 101-55-3 |
Butylbenzyl phthalate | 1,000 µg/mL | Methylene Chloride | 85-68-7 |
Carbazole | 1,000 µg/mL | Methylene Chloride | 86-74-8 |
4-Chloroaniline (p-Chloroaniline) | 1,000 µg/mL | Methylene Chloride | 106-47-8 |
bis(2-Chloroethoxy)methane | 1,000 µg/mL | Methylene Chloride | 111-91-1 |
bis(2-Chloroethyl)ether | 1,000 µg/mL | Methylene Chloride | 111-44-4 |
bis(2-Chloro-1-methylethyl)ether | 1,000 µg/mL | Methylene Chloride | 108-60-1 |
2-Chloronaphthalene | 1,000 µg/mL | Methylene Chloride | 91-58-7 |
2-Chlorophenol | 1,000 µg/mL | Methylene Chloride | 95-57-8 |
4-Chlorophenyl-phenyl ether | 1,000 µg/mL | Methylene Chloride | 7005-72-3 |
4-Chloro-3-methylphenol | 1,000 µg/mL | Methylene Chloride | 59-50-7 |
Chrysene | 1,000 µg/mL | Methylene Chloride | 218-01-9 |
Dibenz(a,h)anthracene | 1,000 µg/mL | Methylene Chloride | 53-70-3 |
Dibenzofuran | 1,000 µg/mL | Methylene Chloride | 132-64-9 |
1,2-Dichlorobenzene | 1,000 µg/mL | Methylene Chloride | 95-50-1 |
1,3-Dichlorobenzene | 1,000 µg/mL | Methylene Chloride | 541-73-1 |
1,4-Dichlorobenzene | 1,000 µg/mL | Methylene Chloride | 106-46-7 |
2,4-Dichlorophenol | 1,000 µg/mL | Methylene Chloride | 120-83-2 |
Diethyl phthalate | 1,000 µg/mL | Methylene Chloride | 84-66-2 |
Dimethyl phthalate | 1,000 µg/mL | Methylene Chloride | 131-11-3 |
2,4-Dimethylphenol | 1,000 µg/mL | Methylene Chloride | 105-67-9 |
1,2-Dinitrobenzene | 1,000 µg/mL | Methylene Chloride | 528-29-0 |
1,3-Dinitrobenzene | 1,000 µg/mL | Methylene Chloride | 99-65-0 |
1,4-Dinitrobenzene | 1,000 µg/mL | Methylene Chloride | 100-25-4 |
2,4-Dinitrophenol | 1,000 µg/mL | Methylene Chloride | 51-28-5 |
2,4-Dinitrotoluene | 1,000 µg/mL | Methylene Chloride | 121-14-2 |
2,6-Dinitrotoluene | 1,000 µg/mL | Methylene Chloride | 606-20-2 |
4,6-Dinitro-2-methylphenol | 1,000 µg/mL | Methylene Chloride | 534-52-1 |
Diphenylamine | 1,000 µg/mL | Methylene Chloride | 122-39-4 |
Di-n-butyl phthalate | 1,000 µg/mL | Methylene Chloride | 84-74-2 |
Di-n-octyl phthalate | 1,000 µg/mL | Methylene Chloride | 117-84-0 |
bis(2-Ethylhexyl)adipate | 1,000 µg/mL | Methylene Chloride | 103-23-1 |
bis(2-Ethylhexyl)phthalate | 1,000 µg/mL | Methylene Chloride | 117-81-7 |
Fluoranthene | 1,000 µg/mL | Methylene Chloride | 206-44-0 |
Fluorene | 1,000 µg/mL | Methylene Chloride | 86-73-7 |
Hexachlorobenzene | 1,000 µg/mL | Methylene Chloride | 118-74-1 |
Hexachlorobutadiene | 1,000 µg/mL | Methylene Chloride | 87-68-3 |
Hexachlorocyclopentadiene | 1,000 µg/mL | Methylene Chloride | 77-47-4 |
Hexachloroethane | 1,000 µg/mL | Methylene Chloride | 67-72-1 |
Indeno(1,2,3-cd)pyrene | 1,000 µg/mL | Methylene Chloride | 193-39-5 |
Isophorone | 1,000 µg/mL | Methylene Chloride | 78-59-1 |
1-Methylnaphthalene | 1,000 µg/mL | Methylene Chloride | 90-12-0 |
2-Methylnaphthalene | 1,000 µg/mL | Methylene Chloride | 91-57-6 |
2-Methylphenol | 1,000 µg/mL | Methylene Chloride | 95-48-7 |
3-Methylphenol | 500 µg/mL | Methylene Chloride | 108-39-4 |
4-Methylphenol | 500 µg/mL | Methylene Chloride | 106-44-5 |
Naphthalene | 1,000 µg/mL | Methylene Chloride | 91-20-3 |
2-Nitroaniline | 1,000 µg/mL | Methylene Chloride | 88-74-4 |
3-Nitroaniline | 1,000 µg/mL | Methylene Chloride | 99-09-2 |
4-Nitroaniline | 1,000 µg/mL | Methylene Chloride | 100-01-6 |
Nitrobenzene | 1,000 µg/mL | Methylene Chloride | 98-95-3 |
2-Nitrophenol | 1,000 µg/mL | Methylene Chloride | 88-75-5 |
4-Nitrophenol | 1,000 µg/mL | Methylene Chloride | 100-02-7 |
n-Nitrosodimethylamine | 1,000 µg/mL | Methylene Chloride | 62-75-9 |
n-Nitrosodi-n-propylamine | 1,000 µg/mL | Methylene Chloride | 621-64-7 |
Pentachlorophenol | 1,000 µg/mL | Methylene Chloride | 87-86-5 |
Phenanthrene | 1,000 µg/mL | Methylene Chloride | 85-01-8 |
Phenol | 1,000 µg/mL | Methylene Chloride | 108-95-2 |
Pyrene | 1,000 µg/mL | Methylene Chloride | 129-00-0 |
Pyridine | 1,000 µg/mL | Methylene Chloride | 110-86-1 |
2,3,4,6-Tetrachlorophenol | 1,000 µg/mL | Methylene Chloride | 58-90-2 |
2,3,5,6-Tetrachlorophenol | 1,000 µg/mL | Methylene Chloride | 935-95-5 |
1,2,4-Trichlorobenzene | 1,000 µg/mL | Methylene Chloride | 120-82-1 |
2,4,5-Trichlorophenol | 1,000 µg/mL | Methylene Chloride | 95-95-4 |
2,4,6-Trichlorophenol | 1,000 µg/mL | Methylene Chloride | 88-06-2 |
Component | CAS # | SMILES Notation | Copy SMILES |
---|---|---|---|
Acenaphthene | 83-32-9 | C1Cc2cccc3cccc1c23 | Copy SMILES Notation |
Aniline | 62-53-3 | Nc1ccccc1 | Copy SMILES Notation |
Anthracene | 120-12-7 | c1ccc2cc3ccccc3cc2c1 | Copy SMILES Notation |
Azobenzene | 103-33-3 | c1ccc(cc1)N=Nc2ccccc2 | Copy SMILES Notation |
Benz(a)anthracene | 56-55-3 | c1ccc2cc3c(ccc4ccccc34)cc2c1 | Copy SMILES Notation |
Safety Data Sheet
Download