Part # :USP-RS-C3A-R1
Study Number :
Matrix :Dimethyl Sulfoxide
Volume : 1 mL
Concentration :1,000 µg/mL
Units/Pack :1
Expiration : 90 Days / 3 Months
Storage Condition :Refrigerator
SDS :Safety Data Sheet
CAS Number :Multiple
Hazardous Info :
Product | Shipping |
---|---|
Non-Hazardous | Non-Hazardous |
Refrigerator Message: This item needs to be refrigerated immediately upon arrival.
Consumer Safety Standards Pharmaceutical Residual Solvent Standards In the pharmaceutical industry, the guidelines set by the International Conference on Harmonization (ICH), and by United States Pharmacopeia (USP) and European Pharmacopeia (EP), mandate that manufacturing solvents have to be regulated due to their toxic and/or environmentally hazardous nature.
Component | Concentration | Matrix | CAS# |
---|---|---|---|
Acetone | 1,000 µg/mL | Dimethyl Sulfoxide | 67-64-1 |
Anisole | 1,000 µg/mL | Dimethyl Sulfoxide | 100-66-3 |
1-Butanol | 1,000 µg/mL | Dimethyl Sulfoxide | 71-36-3 |
2-Butanol | 1,000 µg/mL | Dimethyl Sulfoxide | 78-92-2 |
2-Butanone | 1,000 µg/mL | Dimethyl Sulfoxide | 78-93-3 |
Butyl acetate | 1,000 µg/mL | Dimethyl Sulfoxide | 123-86-4 |
methyl tertiary-Butyl ether | 1,000 µg/mL | Dimethyl Sulfoxide | 1634-04-4 |
Ethanol | 1,000 µg/mL | Dimethyl Sulfoxide | 64-17-5 |
Ether | 1,000 µg/mL | Dimethyl Sulfoxide | 60-29-7 |
Ethyl acetate | 1,000 µg/mL | Dimethyl Sulfoxide | 141-78-6 |
Ethyl formate | 1,000 µg/mL | Dimethyl Sulfoxide | 109-94-4 |
n-Heptane | 1,000 µg/mL | Dimethyl Sulfoxide | 142-82-5 |
Isobutyl acetate | 1,000 µg/mL | Dimethyl Sulfoxide | 110-19-0 |
Isopropyl acetate | 1,000 µg/mL | Dimethyl Sulfoxide | 108-21-4 |
Methyl acetate | 1,000 µg/mL | Dimethyl Sulfoxide | 79-20-9 |
3-Methyl-1-butanol | 1,000 µg/mL | Dimethyl Sulfoxide | 123-51-3 |
Methyl-2-pentanone | 1,000 µg/mL | Dimethyl Sulfoxide | 108-10-1 |
2-Methyl-1-propanol | 1,000 µg/mL | Dimethyl Sulfoxide | 78-83-1 |
n-Pentane | 1,000 µg/mL | Dimethyl Sulfoxide | 109-66-0 |
1-Pentanol | 1,000 µg/mL | Dimethyl Sulfoxide | 71-41-0 |
1-Propanol | 1,000 µg/mL | Dimethyl Sulfoxide | 71-23-8 |
2-Propanol | 1,000 µg/mL | Dimethyl Sulfoxide | 67-63-0 |
Propyl acetate | 1,000 µg/mL | Dimethyl Sulfoxide | 109-60-4 |
Component | CAS # | SMILES Notation | Copy SMILES |
---|---|---|---|
1-Butanol | 71-36-3 | CCCCO | Copy SMILES Notation |
2-Butanone | 78-93-3 | CCC(C)=O | Copy SMILES Notation |
Acetone | 67-64-1 | CC(C)=O | Copy SMILES Notation |
Anisole | 100-66-3 | COc1ccccc1 | Copy SMILES Notation |
Butyl acetate | 123-86-4 | CCCCOC(C)=O | Copy SMILES Notation |
Safety Data Sheet
Download