Part # :CRM-PE002
Study Number :
Matrix :Medium Density Polyethylene
Volume : 5 g
Concentration :Multiple
Units/Pack :1
Expiration : 730 Days / 24 Months
Storage Condition :Ambient
SDS :Safety Data Sheet
CAS Number :Multiple
Hazardous Info :
Product | Shipping |
---|---|
Hazardous | Non-Hazardous |
This item has been deemed as hazardous.
Additional Hazardous shipping fees may apply.
Consumer Safety Standards Phthalates in Polyethylene QC Standards Polyethylene (PE) is one of the world’s most common plastics. PE is used in a variety of common consumer products including children’s toys and care items. Current US regulations limit the concentrations of certain phthalates in childcare articles and children’s toys. Laboratories are tasked with the analysis of children’s toys for these potentially hazardous phthalates.
Component | Concentration | Matrix | CAS# |
---|---|---|---|
Bisphenol A | 3,000 μg/g | Medium Density Polyethylene | 80-05-7 |
Butylbenzyl phthalate | 3,000 μg/g | Medium Density Polyethylene | 85-68-7 |
Di-n-butyl phthalate | 3,000 μg/g | Medium Density Polyethylene | 84-74-2 |
Diethyl phthalate | 3,000 μg/g | Medium Density Polyethylene | 84-66-2 |
Diisodecyl phthalate | 30,000 μg/g | Medium Density Polyethylene | 26761-40-0 |
Diisononyl phthalate | 30,000 μg/g | Medium Density Polyethylene | 28553-12-0 |
Dimethyl phthalate | 3,000 μg/g | Medium Density Polyethylene | 131-11-3 |
Di-n-octyl phthalate | 3,000 μg/g | Medium Density Polyethylene | 117-84-0 |
bis(2-Ethylhexyl)phthalate | 3,000 μg/g | Medium Density Polyethylene | 117-81-7 |
Component | CAS # | SMILES Notation | Copy SMILES |
---|---|---|---|
Bisphenol A | 80-05-7 | CC(C)(c1ccc(O)cc1)c2ccc(O)cc2 | Copy SMILES Notation |
Butylbenzyl phthalate | 85-68-7 | CCCCOC(=O)c1ccccc1C(=O)OCc2ccccc2 | Copy SMILES Notation |
Diethyl phthalate | 84-66-2 | CCOC(=O)c1ccccc1C(=O)OCC | Copy SMILES Notation |
Di-n-butyl phthalate | 84-74-2 | CCCCOC(=O)c1ccccc1C(=O)OCCCC | Copy SMILES Notation |
Safety Data Sheet
Download