Part # :EPA-SETN
Study Number :
Matrix :Multiple
Volume : 125 mL
Units/Pack :1
Expiration : 365 Days / 12 Months
Storage Condition :Ambient
SDS :Safety Data Sheet
Hazardous Info :
Product | Shipping |
---|---|
Hazardous | Hazardous |
This item has been deemed as hazardous.
Additional Hazardous shipping fees may apply.
Assurance® Mixed Multi-Element Standards for AA & ICP Standards may be diluted in the same matrix as specified; however, caution must be exercised in the choice of the source for your diluents. Diluting the matrix may cause some standards to precipitate. Also, an impure or unknown diluent turns your standard into an unknown. We recommend using only SPEX CertiPrep Matrix Blanks when diluting your standards. Environmental EPA Sets For use in US EPA Method 6010 and 200.7 (Revision 4.4).
Component | Concentration | Matrix | CAS# |
---|---|---|---|
Lead | 500 µg/mL | 2% HNO3 | |
Selenium | 200 µg/mL | 2% HNO3 | |
Cadmium | 150 µg/mL | 2% HNO3 | |
Zinc | 150 µg/mL | 2% HNO3 | |
Manganese | 100 µg/mL | 2% HNO3 | |
Beryllium | 50 µg/mL | 2% HNO3 | |
Iron | 10,000 µg/mL | 5% HNO3 | |
Barium | 100 µg/mL | 5% HNO3 | |
Cobalt | 100 µg/mL | 5% HNO3 | |
Copper | 100 µg/mL | 5% HNO3 | |
Vanadium | 100 µg/mL | 5% HNO3 | |
Arsenic | 500 µg/mL | 2% HNO3/tr. HF | |
Molybdenum | 100 µg/mL | 2% HNO3/tr. HF | |
Silicon | 100 µg/mL | 2% HNO3/tr. HF | |
Calcium | 1,000 µg/mL | 5% HNO3 | |
Potassium | 400 µg/mL | 5% HNO3 | |
Aluminum | 200 µg/mL | 5% HNO3 | |
Sodium | 200 µg/mL | 5% HNO3 | |
Chromium | 20 µg/mL | 5% HNO3 | |
Nickel | 20 µg/mL | 5% HNO3 | |
Magnesium | 1,000 µg/mL | 5% HNO3/tr. Tartaric Acid/tr. HF | |
Antimony | 200 µg/mL | 5% HNO3/tr. Tartaric Acid/tr. HF | |
Thallium | 200 µg/mL | 5% HNO3/tr. Tartaric Acid/tr. HF | |
Boron | 100 µg/mL | 5% HNO3/tr. Tartaric Acid/tr. HF | |
Silver | 50 µg/mL | 5% HNO3/tr. Tartaric Acid/tr. HF | |
Potassium | 20,000 µg/mL | 5% HNO3 | |
Arsenic | 1,000 µg/mL | 5% HNO3 | |
Lead | 1,000 µg/mL | 5% HNO3 | |
Thallium | 1,000 µg/mL | 5% HNO3 | |
Selenium | 500 µg/mL | 5% HNO3 | |
Barium | 300 µg/mL | 5% HNO3 | |
Cadmium | 300 µg/mL | 5% HNO3 | |
Chromium | 300 µg/mL | 5% HNO3 | |
Cobalt | 300 µg/mL | 5% HNO3 | |
Copper | 300 µg/mL | 5% HNO3 | |
Nickel | 300 µg/mL | 5% HNO3 | |
Silver | 300 µg/mL | 5% HNO3 | |
Vanadium | 300 µg/mL | 5% HNO3 | |
Zinc | 300 µg/mL | 5% HNO3 | |
Manganese | 200 µg/mL | 5% HNO3 | |
Beryllium | 100 µg/mL | 5% HNO3 | |
Calcium | 6,000 µg/mL | 5% HNO3 | |
Iron | 5,000 µg/mL | 5% HNO3 | |
Magnesium | 3,000 µg/mL | 5% HNO3 | |
Aluminum | 1,200 µg/mL | 5% HNO3 | |
Sodium | 1,000 µg/mL | 5% HNO3 |
Safety Data Sheet
Download