Part # :BIG-BN-2
Study Number :
Matrix :Methylene Chloride:Benzene
Volume : 1 mL
Concentration :2,000 µg/mL
Units/Pack :1
Expiration : 365 Days / 12 Months
Storage Condition :Freezer
SDS :Safety Data Sheet
CAS Number :Multiple
Hazardous Info :
Product | Shipping |
---|---|
Hazardous | Non-Hazardous |
This item has been deemed as hazardous.
Additional Hazardous shipping fees may apply.
Freezer Message: This item must be stored in a freezer to ensure stability.
Semivolatiles US EPA Method 625 is an analytical method for the monitoring of acid and base neutral extractable fractions in municipal and industrial wastewater by GC/MS. US EPA Method 8270 is a general analytical method for the monitoring of semivolatiles in environmental and waste samples by GC/MS. CLP Series Methods: The US EPA retains analytical services through the Contract Laboratory Program (CLP). The CLP follows detailed SOPs derived from EPA methods and SW-846. The CLP Volatile Organic Analysis Method is an analytical method for the analysis of aqueous or solid samples for VOCs by GC/MS.
Component | Concentration | Matrix | CAS# |
---|---|---|---|
Acenaphthene | 2,000 µg/mL | Methylene Chloride:Benzene | 83-32-9 |
Acenaphthylene | 2,000 µg/mL | Methylene Chloride:Benzene | 208-96-8 |
Anthracene | 2,000 µg/mL | Methylene Chloride:Benzene | 120-12-7 |
Benz(a)anthracene | 2,000 µg/mL | Methylene Chloride:Benzene | 56-55-3 |
Benzo(a)pyrene | 2,000 µg/mL | Methylene Chloride:Benzene | 50-32-8 |
Benzo(b)fluoranthene | 2,000 µg/mL | Methylene Chloride:Benzene | 205-99-2 |
Benzo(g,h,i)perylene | 2,000 µg/mL | Methylene Chloride:Benzene | 191-24-2 |
Benzo(k)fluoranthene | 2,000 µg/mL | Methylene Chloride:Benzene | 207-08-9 |
Benzyl alcohol | 2,000 µg/mL | Methylene Chloride:Benzene | 100-51-6 |
4-Bromodiphenyl ether | 2,000 µg/mL | Methylene Chloride:Benzene | 101-55-3 |
Butylbenzyl phthalate | 2,000 µg/mL | Methylene Chloride:Benzene | 85-68-7 |
4-Chloroaniline (p-Chloroaniline) | 2,000 µg/mL | Methylene Chloride:Benzene | 106-47-8 |
2-Chloronaphthalene | 2,000 µg/mL | Methylene Chloride:Benzene | 91-58-7 |
4-Chlorophenyl-phenyl ether | 2,000 µg/mL | Methylene Chloride:Benzene | 7005-72-3 |
Chrysene | 2,000 µg/mL | Methylene Chloride:Benzene | 218-01-9 |
bis(2-Chloroethoxy)methane | 2,000 µg/mL | Methylene Chloride:Benzene | 111-91-1 |
bis(2-Chloroethyl)ether | 2,000 µg/mL | Methylene Chloride:Benzene | 111-44-4 |
bis(2-Chloro-1-methylethyl)ether | 2,000 µg/mL | Methylene Chloride:Benzene | 108-60-1 |
bis(2-Ethylhexyl)phthalate | 2,000 µg/mL | Methylene Chloride:Benzene | 117-81-7 |
Dibenz(a,h)anthracene | 2,000 µg/mL | Methylene Chloride:Benzene | 53-70-3 |
Dibenzofuran | 2,000 µg/mL | Methylene Chloride:Benzene | 132-64-9 |
1,2-Dichlorobenzene | 2,000 µg/mL | Methylene Chloride:Benzene | 95-50-1 |
1,3-Dichlorobenzene | 2,000 µg/mL | Methylene Chloride:Benzene | 541-73-1 |
1,4-Dichlorobenzene | 2,000 µg/mL | Methylene Chloride:Benzene | 106-46-7 |
Diethyl phthalate | 2,000 µg/mL | Methylene Chloride:Benzene | 84-66-2 |
Dimethyl phthalate | 2,000 µg/mL | Methylene Chloride:Benzene | 131-11-3 |
Di-n-butyl phthalate | 2,000 µg/mL | Methylene Chloride:Benzene | 84-74-2 |
2,4-Dinitrotoluene | 2,000 µg/mL | Methylene Chloride:Benzene | 121-14-2 |
2,6-Dinitrotoluene | 2,000 µg/mL | Methylene Chloride:Benzene | 606-20-2 |
Di-n-octyl phthalate | 2,000 µg/mL | Methylene Chloride:Benzene | 117-84-0 |
Fluoranthene | 2,000 µg/mL | Methylene Chloride:Benzene | 206-44-0 |
Fluorene | 2,000 µg/mL | Methylene Chloride:Benzene | 86-73-7 |
Hexachlorobenzene | 2,000 µg/mL | Methylene Chloride:Benzene | 118-74-1 |
Hexachlorobutadiene | 2,000 µg/mL | Methylene Chloride:Benzene | 87-68-3 |
Hexachlorocyclopentadiene | 2,000 µg/mL | Methylene Chloride:Benzene | 77-47-4 |
Hexachloroethane | 2,000 µg/mL | Methylene Chloride:Benzene | 67-72-1 |
Indeno(1,2,3-cd)pyrene | 2,000 µg/mL | Methylene Chloride:Benzene | 193-39-5 |
Isophorone | 2,000 µg/mL | Methylene Chloride:Benzene | 78-59-1 |
2-Methylnaphthalene | 2,000 µg/mL | Methylene Chloride:Benzene | 91-57-6 |
Naphthalene | 2,000 µg/mL | Methylene Chloride:Benzene | 91-20-3 |
2-Nitroaniline | 2,000 µg/mL | Methylene Chloride:Benzene | 88-74-4 |
3-Nitroaniline | 2,000 µg/mL | Methylene Chloride:Benzene | 99-09-2 |
4-Nitroaniline | 2,000 µg/mL | Methylene Chloride:Benzene | 100-01-6 |
Nitrobenzene | 2,000 µg/mL | Methylene Chloride:Benzene | 98-95-3 |
n-Nitro-di-n-propylamine | 2,000 µg/mL | Methylene Chloride:Benzene | 621-64-7 |
n-Nitrosodiphenylamine | 2,000 µg/mL | Methylene Chloride:Benzene | 86-30-6 |
Phenanthrene | 2,000 µg/mL | Methylene Chloride:Benzene | 85-01-8 |
Pyrene | 2,000 µg/mL | Methylene Chloride:Benzene | 129-00-0 |
1,2,4-Trichlorobenzene | 2,000 µg/mL | Methylene Chloride:Benzene | 120-82-1 |
Component | CAS # | SMILES Notation | Copy SMILES |
---|---|---|---|
Acenaphthene | 83-32-9 | C1Cc2cccc3cccc1c23 | Copy SMILES Notation |
Anthracene | 120-12-7 | c1ccc2cc3ccccc3cc2c1 | Copy SMILES Notation |
Benz(a)anthracene | 56-55-3 | c1ccc2cc3c(ccc4ccccc34)cc2c1 | Copy SMILES Notation |
Benzo(a)pyrene | 50-32-8 | c1ccc2c(c1)cc3ccc4cccc5ccc2c3c45 | Copy SMILES Notation |
Benzo(b)fluoranthene | 205-99-2 | c1ccc2c(c1)cc3c4ccccc4c5cccc2c35 | Copy SMILES Notation |
Safety Data Sheet
Download