Part # :CAN-TERP-MIX1H
Study Number :
Matrix :Methanol
Volume : 1 mL
Concentration :1,000 µg/mL
Units/Pack :1
Expiration : 485 Days / 16 Months
Storage Condition :Freezer
SDS :Safety Data Sheet
CAS Number :Multiple
Hazardous Info :
Product | Shipping |
---|---|
Hazardous | Non-Hazardous |
This item has been deemed as hazardous.
Additional Hazardous shipping fees may apply.
Freezer Message: This item must be stored in a freezer to ensure stability.
21 Component Terpene Mix, High Level, in Methanol
Component | Concentration | Matrix | CAS# |
---|---|---|---|
(-)-alpha-Bisabolol | 1,000 µg/mL | Methanol | 23089-26-1 |
Camphene | 1,000 µg/mL | Methanol | 79-92-5 |
Camphor | 1,000 µg/mL | Methanol | 76-22-2 |
(1S)-(+)-3-Carene | 1,000 µg/mL | Methanol | 498-15-7 |
trans-Caryophyllene | 1,000 µg/mL | Methanol | 87-44-5 |
(-)-Caryophyllene oxide | 1,000 µg/mL | Methanol | 1139-30-6 |
(+)-Cedrol | 1,000 µg/mL | Methanol | 77-53-2 |
Eucalyptol | 1,000 µg/mL | Methanol | 470-82-6 |
Farnesene (mix of isomers) | 1,000 µg/mL | Methanol | 502-61-4 |
(+)-Fenchone | 1,000 µg/mL | Methanol | 4695-62-9 |
Geranyl acetate | 1,000 µg/mL | Methanol | 105-87-3 |
Hexahydrothymol | 1,000 µg/mL | Methanol | 89-78-1 |
Isoborneol | 1,000 µg/mL | Methanol | 124-76-5 |
(-)-Isopulegol | 1,000 µg/mL | Methanol | 89-79-2 |
Linalool | 1,000 µg/mL | Methanol | 78-70-6 |
p-Mentha-1,5-diene | 1,000 µg/mL | Methanol | 99-83-2 |
beta-Myrcene | 1,000 µg/mL | Methanol | 123-35-3 |
Nerol | 1,000 µg/mL | Methanol | 106-25-2 |
cis-Nerolidol | 1,000 µg/mL | Methanol | 3790-78-1 |
Ocimene (mix of isomers) | 1,000 µg/mL | Methanol | 13877-91-3 |
Valencene | 1,000 µg/mL | Methanol | 4630-07-3 |
Component | CAS # | SMILES Notation | Copy SMILES |
---|---|---|---|
(-)-Alpha-Bisabolol | 23089-26-1 | CC(C)=CCC[C@](C)(O)[C@H]1CCC(=CC1)C | Copy SMILES Notation |
(1S)-(+)-3-Carene | 498-15-7 | CC1=CC[C@@H]2[C@H](C1)C2(C)C | Copy SMILES Notation |
Camphene | 79-92-5 | CC1(C)C2CCC(C2)C1=C | Copy SMILES Notation |
Camphor | 76-22-2 | CC1(C)C2CCC1(C)C(=O)C2 | Copy SMILES Notation |
trans-Caryophyllene | 87-44-5 | C\C1=C/CCC(=C)[C@H]2CC(C)(C)[C@@H]2CC1 | Copy SMILES Notation |
Safety Data Sheet
Download