Part # :CLPV-43CH
Study Number :
Matrix :Methanol-P&T
Volume : 1 mL
Concentration :2,000 µg/mL
Units/Pack :1
Expiration : 365 Days / 12 Months
Storage Condition :Freezer
SDS :Safety Data Sheet
CAS Number :Multiple
Hazardous Info :
Product | Shipping |
---|---|
Hazardous | Non-Hazardous |
This item has been deemed as hazardous.
Additional Hazardous shipping fees may apply.
Freezer Message: This item must be stored in a freezer to ensure stability.
Volatiles CLP Series Methods: The US EPA retains analytical services through the Contract Laboratory Program (CLP). The CLP follows detailed SOPs derived from EPA methods and SW-846. The CLP Volatile Organic Analysis Method is an analytical method for the analysis of aqueous or solid samples for VOCs by GC/MS.
Component | Concentration | Matrix | CAS# |
---|---|---|---|
Acetone | 2,000 µg/mL | Methanol-P&T | 67-64-1 |
Benzene | 2,000 µg/mL | Methanol-P&T | 71-43-2 |
Bromodichloromethane | 2,000 µg/mL | Methanol-P&T | 75-27-4 |
Bromoform | 2,000 µg/mL | Methanol-P&T | 75-25-2 |
2-Butanone | 2,000 µg/mL | Methanol-P&T | 78-93-3 |
Methyl tertiary-butyl ether | 2,000 µg/mL | Methanol-P&T | 1634-04-4 |
Carbon disulfide | 2,000 µg/mL | Methanol-P&T | 75-15-0 |
Carbon tetrachloride | 2,000 µg/mL | Methanol-P&T | 56-23-5 |
Chlorobenzene | 2,000 µg/mL | Methanol-P&T | 108-90-7 |
Chloroform | 2,000 µg/mL | Methanol-P&T | 67-66-3 |
Cyclohexane | 2,000 µg/mL | Methanol-P&T | 110-82-7 |
1,2-Dibromo-3-chloropropane | 2,000 µg/mL | Methanol-P&T | 96-12-8 |
Dibromochloromethane | 2,000 µg/mL | Methanol-P&T | 124-48-1 |
1,2-Dibromoethane | 2,000 µg/mL | Methanol-P&T | 106-93-4 |
1,2-Dichlorobenzene | 2,000 µg/mL | Methanol-P&T | 95-50-1 |
1,3-Dichlorobenzene | 2,000 µg/mL | Methanol-P&T | 541-73-1 |
1,4-Dichlorobenzene | 2,000 µg/mL | Methanol-P&T | 106-46-7 |
1,1-Dichloroethane | 2,000 µg/mL | Methanol-P&T | 75-34-3 |
1,2-Dichloroethane | 2,000 µg/mL | Methanol-P&T | 107-06 |
1,1-Dichloroethene | 2,000 µg/mL | Methanol-P&T | 75-35-4 |
cis-1,2-Dichloroethene | 2,000 µg/mL | Methanol-P&T | 156-59-2 |
trans-1,2-Dichloroethene | 2,000 µg/mL | Methanol-P&T | 156-60-5 |
1,2-Dichloropropane | 2,000 µg/mL | Methanol-P&T | 78-87-5 |
cis-1,3-Dichloropropene | 2,000 µg/mL | Methanol-P&T | 10061-01-5 |
trans-1,3-Dichloropropen | 2,000 µg/mL | Methanol-P&T | 10061-02-6 |
Ethylbenzene | 2,000 µg/mL | Methanol-P&T | 100-41-4 |
2-Hexanone | 2,000 µg/mL | Methanol-P&T | 591-78-6 |
Isopropylbenzene | 2,000 µg/mL | Methanol-P&T | 98-82-8 |
Methyl acetate | 2,000 µg/mL | Methanol-P&T | 79-20-9 |
Methylcyclohexane | 2,000 µg/mL | Methanol-P&T | 108-87-2 |
Methylene Chloride | 2,000 µg/mL | Methanol-P&T | 75-09-2 |
4-Methyl-2-pentanone | 2,000 µg/mL | Methanol-P&T | 108-10-1 |
Styrene | 2,000 µg/mL | Methanol-P&T | 100-42-5 |
1,1,2,2-Tetrachloroethane | 2,000 µg/mL | Methanol-P&T | 79-34-5 |
Tetrachloroethene | 2,000 µg/mL | Methanol-P&T | 127-18-4 |
Toluene | 2,000 µg/mL | Methanol-P&T | 108-88-3 |
1,2,4-Trichlorobenzene | 2,000 µg/mL | Methanol-P&T | 120-82-1 |
1,1,1-Trichloroethane | 2,000 µg/mL | Methanol-P&T | 71-55-6 |
1,1,2-Trichloroethane | 2,000 µg/mL | Methanol-P&T | 79-00-5 |
Trichloroethene | 2,000 µg/mL | Methanol-P&T | 79-01-6 |
1,1,2-Trichlorotrifluoroethane | 2,000 µg/mL | Methanol-P&T | 76-13-1 |
m-Xylene | 2,000 µg/mL | Methanol-P&T | 108-38-3 |
o-Xylene | 2,000 µg/mL | Methanol-P&T | 95-47-6 |
p-Xylene | 2,000 µg/mL | Methanol-P&T | 106-42-3 |
Component | CAS # | SMILES Notation | Copy SMILES |
---|---|---|---|
2-Butanone | 78-93-3 | CCC(C)=O | Copy SMILES Notation |
Acetone | 67-64-1 | CC(C)=O | Copy SMILES Notation |
Bromodichloromethane | 75-27-4 | ClC(Cl)Br | Copy SMILES Notation |
Bromoform | 75-25-2 | BrC(Br)Br | Copy SMILES Notation |
Safety Data Sheet
Download