Part # :5242-R4
Study Number :
Matrix :Methanol-P&T
Volume : 1 mL
Concentration :2,000 µg/mL
Units/Pack :1
Expiration : 365 Days / 12 Months
Storage Condition :Freezer
SDS :Safety Data Sheet
CAS Number :Multiple
Hazardous Info :
Product | Shipping |
---|---|
Hazardous | Non-Hazardous |
This item has been deemed as hazardous.
Additional Hazardous shipping fees may apply.
Freezer Message: This item must be stored in a freezer to ensure stability.
Volatiles US EPA Method 524.3 is a GC/MS method for the analysis of purgeable VOCs in finished drinking water. Analytes added to Methanol 524.3 Revision 4 are supplied in a 24-component mix.
Component | Concentration | Matrix | CAS# |
---|---|---|---|
Acetone | 2,000 µg/mL | Methanol-P&T | 67-64-1 |
Acrylonitrile | 2,000 µg/mL | Methanol-P&T | 107-13-1 |
Allyl chloride | 2,000 µg/mL | Methanol-P&T | 107-05-1 |
2-Butanone | 2,000 µg/mL | Methanol-P&T | 78-93-3 |
Carbon disulfide | 2,000 µg/mL | Methanol-P&T | 75-15-0 |
Chloroacetonitrile | 2,000 µg/mL | Methanol-P&T | 107-14-2 |
1-Chlorobutane | 2,000 µg/mL | Methanol-P&T | 109-69-3 |
trans-1,4-Dichloro-2-butene | 2,000 µg/mL | Methanol-P&T | 110-57-6 |
1,1-Dichloropropanone | 2,000 µg/mL | Methanol-P&T | 513-88-2 |
Ether | 2,000 µg/mL | Methanol-P&T | 60-29-7 |
Ethyl methacrylate | 2,000 µg/mL | Methanol-P&T | 97-63-2 |
Hexachloroethane | 2,000 µg/mL | Methanol-P&T | 67-72-1 |
2-Hexanone | 2,000 µg/mL | Methanol-P&T | 591-78-6 |
Iodomethane | 2,000 µg/mL | Methanol-P&T | 74-88-4 |
Methacrylonitrile | 2,000 µg/mL | Methanol-P&T | 126-98-7 |
4-Methyl-2-pentanone | 2,000 µg/mL | Methanol-P&T | 108-10-1 |
Methyl acrylate | 2,000 µg/mL | Methanol-P&T | 96-33-3 |
Methyl methacrylate | 2,000 µg/mL | Methanol-P&T | 80-62-6 |
Methyl tertiary-butyl ether | 2,000 µg/mL | Methanol-P&T | 1634-04-4 |
Nitrobenzene | 2,000 µg/mL | Methanol-P&T | 98-95-3 |
2-Nitropropane | 2,000 µg/mL | Methanol-P&T | 79-46-9 |
Pentachloroethane | 2,000 µg/mL | Methanol-P&T | 76-01-7 |
Propionitrile | 2,000 µg/mL | Methanol-P&T | 107-12-0 |
Tetrahydrofuran | 2,000 µg/mL | Methanol-P&T | 109-99-9 |
Component | CAS # | SMILES Notation | Copy SMILES |
---|---|---|---|
2-Butanone | 78-93-3 | CCC(C)=O | Copy SMILES Notation |
Acetone | 67-64-1 | CC(C)=O | Copy SMILES Notation |
Allyl chloride | 107-05-1 | ClCC=C | Copy SMILES Notation |
Chloroacetonitrile | 107-14-2 | ClCC#N | Copy SMILES Notation |
Safety Data Sheet
Download